Summer Semester 2024
| Summer 2024 Registration | May 20-23 | 
| Memorial Day (BFCC Closed) | May 27 | 
| First Day of Class | May 28 | 
| Flood Memorial (BFCC Closed) | June 7 | 
| Juneteenth (BFCC Closed) | June 19 | 
| Last Day of Class | June 28 | 
| Fourth of July (BFCC Closed) | July 4 | 
| North American Indian Days (BFCC Closed) | July 1-15 | 
| Final Grades Due | July 9 | 
| Heart Butte Indian Days (BFCC Closed) | July 29-August 12 | 
Fall Semester 2024
| Administrative Assistants Return | August 13 | 
| Division Chairs Return | August 15 | 
| New Student Assessments | August 20-22 | 
| New Student Orientation | August 20-22 | 
| Elder & Family Orientation | August 21 | 
| Faculty Return | August 22 | 
| Fall 2024 Registration | August 26-30 | 
| Nursing Boot Camp | August 26-30 | 
| Labor Day (BFCC Closed) | September 2 | 
| First Day of Class | September 3 | 
| Constitution Day (Title IV Notice) | September 17 | 
| Spring 2025 Graduation Applications Due | September 18 | 
| Last Day to Add a Class for Canceled Classes | September 18 | 
| Last Day to Drop a Class Without a Grade | September 23 | 
| Native American Heritage Day (BFCC Closed) | September 27 | 
| Indigenous People’s Day (BFCC Closed) | October 14 | 
| Course Assessments (Mid-Terms) | October 15-18 | 
| Land Grant Day | October 21 | 
| Warrior’s Day (BFCC Closed) | November 11 | 
| Spring 2025 Pre-Registration (Graduating Students) | November 18-19 | 
| Spring 2025 Pre-Registration (Current Students) | Nov 20 & 21/Dec 2 & 3 | 
| Thanksgiving Break (BFCC Closed) | November 25-29 | 
| Last Day for Total Student Withdraw | December 2 | 
| Course Assessments (Finals) | December 9-12 | 
| Monday & Wednesday Courses | December 9 & 11 | 
| Tuesday & Thursday Courses | December 10 & 12 | 
| Final Grades Due | December 18 | 
| Christmas Break (BFCC Closed) | December 23-January 3 | 
Spring Semester 2025
| Staff Return | January 6 | 
| Division Chairs & Administrative Assistants Return | January 6 | 
| New Student Assessments | January 7-9 | 
| New Student Orientation | January 7-9 | 
| Elder & Family Orientation | January 8 | 
| Faculty Return | January 13 | 
| Spring 2025 Registration | January 14-17 | 
| Martin Luther King Day (BFCC Closed) | January 20 | 
| First Day of Class | January 21 | 
| Spring 2025 Graduation Applications Due | January 22 | 
| Bear River Commemoration (BFCC Closed) | January 23 | 
| Last Day to Add a Class for Cancelled Classes | February 4 | 
| Last Day to Drop a Class Without a Grade | February 11 | 
| All Chief’s Day (BFCC Closed) | February 17 | 
| Course Assessments (Mid-Terms) | March 10-14 | 
| Spring Break | March 17-21 | 
| Good Friday (BFCC Closed) | April 18 | 
| Easter Monday (BFCC Closed) | April 21 | 
| Last Day for Total Student Withdraw | April 28 | 
| Fall 2025 Pre-Registration | April 28-May 2 | 
| Course Assessments (Finals) | May 5-8 | 
| Monday & Wednesday Courses | May 5 & 7 | 
| Tuesday & Thursday Courses | May 6 & 8 | 
| Final Grades Due | May 12 | 
| Commencement | May 16 | 
| Faculty Last Day | May 16 | 
| Division Chairs & Administrative Assistants Last Day | June 6 | 
Summer Semester 2025
| Summer 2025 Registration | May 19-22 | 
| Memorial Day (BFCC Closed) | May 26 | 
| First Day of Class | May 27 | 
| Flood Memorial (BFCC Closed) | June 6 | 
| Juneteenth (BFCC Closed) | June 19 | 
| Last Day of Class | June 27 | 
| North American Indian Days (BFCC Closed) | June 30-July 14 | 
| Fourth of July (BFCC Closed) | July 4 | 
| Final Grades Due | July 9 | 
| Heart Butte Indian Days (BFCC Closed) | July 28-August 11 | 
Fall Semester 2025
| Administrative Assistants Return | August 12 | 
| Division Chairs Return | August 15 | 
| New Student Assessments | August 19-21 | 
| New Student Orientation | August 19-21 | 
| Elder & Family Orientation | August 20 | 
| Faculty Return | August 21 | 
| Fall 2025 Registration | August 25-29 | 
| Nursing Boot Camp | August 25-29 | 
| Labor Day (BFCC Closed) | September 1 | 
| First Day of Class | September 2 | 
| Spring 2026 Graduation Applications Due | September 15 | 
| Last Day to Add a Class for Cancelled Classes | September 15 | 
| Constitution Day (Title IV Notice) | September 17 | 
| Last Day to Drop a Class Without a Grade | September 22 | 
| Native American Heritage Day (BFCC Closed) | September 26 | 
| Indigenous People’s Day (BFCC Closed) | October 13 | 
| Land Grant Day | October 20 | 
| Course Assessments (Mid-Terms) | October 20-24 | 
| Elouise Cobell Day (BFCC Closed) | November 5 | 
| Warrior’s Day (BFCC Closed) | November 11 | 
| Last Day for Total Student Withdraw | November 20 | 
| Thanksgiving Break (BFCC Closed) | November 24-28 | 
| Spring 2026 Pre-Registration (Graduating Students) | December 1-2 | 
| Spring 2026 Pre-Registration (Current Students) | December 3-5 | 
| Course Assessments (Finals) | December 8-11 | 
| Monday & Wednesday Courses | December 8 & 10 | 
| Tuesday & Thursday Courses | December 9 & 11 | 
| Final Grades Due | December 16 | 
| Christmas Break (BFCC Closed) | December 22-January 2 | 
Spring Semester 2026
| Staff Return | January 5 | 
| Division Chairs & Administrative Assistants Return | January 5 | 
| New Student Assessments | January 6-8 | 
| New Student Orientation | January 6-8 | 
| Elder & Family Orientation | January 7 | 
| Faculty Return | January 12 | 
| Spring 2026 Registration | January 13-16 | 
| Martin Luther King Day (BFCC Closed) | January 19 | 
| First Day of Class | January 20 | 
| Bear River Commemoration (BFCC Closed) | January 23 | 
| Spring 2026 Graduation Applications Due | February 3 | 
| Last Day to Add a Class for Cancelled Classes | February 3 | 
| Last Day to Drop a Class Without a Grade | February 10 | 
| All Chief’s Day (BFCC Closed) | February 16 | 
| Course Assessments (Mid-Terms) | March 9-13 | 
| Spring Break (BFCC Closed) | March 16-20 | 
| Good Friday (BFCC Closed) | April 3 | 
| Easter Monday (BFCC Closed) | April 6 | 
| Chief Earl Old Person Day (BFCC Closed) | April 13 | 
| Fall 2026 Pre-Registration | April 27-May 1 | 
| Last Day for Total Student Withdraw | April 28 | 
| Course Assessments (Finals) | May 4-7 | 
| Monday & Wednesday Courses | May 4 & 6 | 
| Tuesday & Thursday Courses | May 5 & 7 | 
| Final Grades Due | May 11 | 
| Commencement | May 15 | 
| Faculty Last Day | May 15 | 
| Division Chairs & Administrative Assistants Last Day | June 5 | 
 
				